When the government began tracking mesothelioma as a cause of death, mortality nationwide more than doubled, from 935 in 1998, to 2,343 in 1999.
The low number in the range represents 20 years of mortality data when mesothelioma incidence was reported based on total deaths from cancers that were thought to be mesothelioma. The high number in the range is the number of mesothelioma cases from 1979 through 2001, assuming that the incidence was twice that reflected by government statistics.
The low number in the range represents 20 years of mortality data when mesothelioma incidence was reported based on total deaths from cancers that were thought to be mesothelioma. The high number in the range is the number of mesothelioma cases from 1979 through 2001, assuming that the incidence was twice that reflected by government statistics.
| Rank | State | Asbestosis | Mesothelioma* | Total Deaths |
|---|---|---|---|---|
| U.S. Total | 19,758 | 23,965 to 40,411 | 43,073 to 59,519 | |
| 1 | California | 2,088 | 2,276 to 3,795 | 4,273 to 5,792 |
| 2 | Florida | 1,095 | 1,976 to 3,432 | 3,025 to 4,481 |
| 3 | New York | 750 | 1,912 to 3,374 | 2,626 to 4,088 |
| 4 | Pennsylvania | 1,728 | 1,348 to 2,215 | 3,046 to 3,913 |
| 5 | Texas | 1,343 | 1,349 to 2,325 | 2,651 to 3,627 |
| 6 | New Jersey | 1,783 | 1,045 to 1,775 | 2,775 to 3,505 |
| 7 | Illinois | 422 | 1,291 to 2,201 | 1,697 to 2,607 |
| 8 | Washington | 970 | 806 to 1,387 | 1,730 to 2,311 |
| 9 | Ohio | 578 | 1,046 to 1,745 | 1,609 to 2,308 |
| 10 | Virginia | 790 | 599 to 972 | 1,362 to 1,735 |
| 11 | Massachusetts | 759 | 613 to 973 | 1,355 to 1,715 |
| 12 | Michigan | 329 | 823 to 1,377 | 1,140 to 1,694 |
| 13 | North Carolina | 503 | 534 to 917 | 1,027 to 1,410 |
| 14 | Maryland | 633 | 453 to 747 | 1,074 to 1,368 |
| 15 | Oregon | 430 | 431 to 721 | 838 to 1,128 |
| 16 | Wisconsin | 177 | 548 to 914 | 716 to 1,082 |
| 17 | Tennessee | 229 | 447 to 786 | 671 to 1,010 |
| 18 | Minnesota | 238 | 439 to 713 | 668 to 942 |
| 19 | Alabama | 507 | 248 to 410 | 741 to 903 |
| 20 | Louisiana | 357 | 340 to 540 | 680 to 880 |
| 21 | Missouri | 236 | 388 to 640 | 618 to 870 |
| 22 | South Carolina | 308 | 326 to 556 | 628 to 858 |
| 23 | Indiana | 124 | 428 to 698 | 550 to 820 |
| 24 | Mississippi | 408 | 204 to 363 | 606 to 765 |
| 25 | Iowa | 91 | 369 to 670 | 457 to 758 |
| 26 | Georgia | 239 | 319 to 527 | 549 to 757 |
| 27 | West Virginia | 410 | 184 to 296 | 585 to 697 |
| 28 | Arizona | 210 | 293 to 473 | 492 to 672 |
| 29 | Connecticut | 249 | 249 to 411 | 495 to 657 |
| 30 | Kentucky | 118 | 316 to 538 | 429 to 651 |
| 31 | Colorado | 133 | 267 to 456 | 395 to 584 |
| 32 | Kansas | 95 | 265 to 450 | 354 to 539 |
| 33 | Oklahoma | 104 | 232 to 397 | 334 to 499 |
| 34 | Maine | 219 | 168 to 263 | 376 to 471 |
| 35 | Arkansas | 121 | 155 to 274 | 273 to 392 |
| 36 | New Hampshire | 107 | 127 to 210 | 231 to 314 |
| 37 | Rhode Island | 101 | 115 to 197 | 212 to 294 |
| 38 | Delaware | 169 | 80 to 126 | 244 to 290 |
| 39 | Nebraska | 65 | 129 to 210 | 194 to 275 |
| 40 | Idaho | 84 | 96 to 156 | 179 to 239 |
| 41 | New Mexico | 62 | 107 to 170 | 168 to 231 |
| 42 | Montana | 70 | 92 to 148 | 160 to 216 |
| 43 | Utah | 59 | 98 to 154 | 155 to 211 |
| 44 | Nevada | 69 | 88 to 129 | 153 to 194 |
| 45 | Hawaii | 59 | 79 to 135 | 137 to 193 |
| 46 | North Dakota | 32 | 66 to 115 | 94 to 143 |
| 47 | Vermont | 29 | 46 to 77 | 75 to 106 |
| 48 | South Dakota | 7 | 56 to 95 | 61 to 100 |
| 49 | District Of Columbia | 14 | 41 to 73 | 54 to 86 |
| 50 | Wyoming | 32 | 35 to 54 | 65 to 84 |
| 51 | Alaska | 25 | 23 to 31 | 46 to 54 |

No hay comentarios:
Publicar un comentario